Survey
This survey was conducted by two Simon Fraser University students who are doing their Capstone assignment on Motorcycle Safety. Thank you to all that participated; it was greatly appreciated.
-----------------------------------------------------------------------------------------------------------------
.
What type of motorcycle do you ride? | |
Sport Bike | 41% |
Sport Tour | 16% |
Cruiser | 12% |
Street Bike | 9% |
Touring Bike | 9% |
Dual Sport | 6% |
Enduro | 4% |
Other | 3% |
What kind of footwear do you wear for most of your riding? | |
Motorcycle boots | 75% |
Tall leather boots | 10% |
Short boots | 8% |
Running shoes | 5% |
Leather shoes | 1% |
Other | 1% |
What kind of pants do you wear for most of your riding? | |
Textile / Draggin jeans or equivalent - with armour | 30% |
Leather with armour | 30% |
Regular jeans | 28% |
Textile / Draggin jeans or equivalent - no armour | 4% |
Heavy duty work pants | 3% |
Leather, no armour | 2% |
Jeans with chaps | 2% |
Other | 2% |
What kind of jacket do you wear for most of your riding? | |
Textile with armour | 42% |
Leather with armour | 42% |
Leather, no armour | 11% |
Textile, no armour | 3% |
Shirt or sweat top | 2% |
Nylon or cotton jacket | 1% |
Denim jacket | 0% |
Other | 0% |
What kind of gloves do you wear for most of your riding? | |
Leather with armour | 67% |
leather, no armour | 16% |
Textile with armour | 10% |
Cotton / fabric | 5% |
None | 2% |
What kind of helmet do you wear for most of your riding? | |
Full face | 86% |
Three quarter | 5% |
Open face, NO shield | 4% |
Open face with shield | 3% |
Skull cap | 2% |
When you are traveling a relatively short distance, is the protective gear you usually wear: | |
Roughly the same as a long ride | 61% |
A little less than a long ride | 34% |
Much less than a long ride | 5% |
On a really hot day, is the protective gear you usually wear: | |
Roughly the same as a warm day | 76% |
A little less than a warm day | 12% |
Much less than a warm day | 12% |
How important do you believe protective gear is when you ride? | |
Very important | 81% |
Important | 16% |
Somewhat important | 3% |
Not very important | 1% |
How many years have you been riding? | |
More than 15 years | 37% |
6 - 10 years | 22% |
2 - 5 years | 20% |
less than 2 | 12% |
11 - 15 years | 9% |
From the time you started riding until now, has the type or amount of protective gear you choose to wear when you ride: | |
Increased a little | 39% |
Stayed the same | 31% |
Increased a lot | 27% |
Decreased a little | 2% |
Decreased a lot | 1% |
Have you been injured in a motorcycle accident? | |
Never been in accident | 38% |
In accident, but mostly not injured because of gear | 25% |
If yes, what parts of your body were injured? | |
Knee | 14% |
Wrist | 12% |
Arm - elbow | 10% |
Hip | 10% |
shoulder | 9% |
Hand | 8% |
Head - concussion | 7% |
Back | 7% |
Foot or ankle | 5% |
Lower leg below knee | 5% |
collarbone | 5% |
Front torso, chest, ribs | 4% |
Thigh | 3% |
Neck | 2% |
Head - facial injuries | 1% |
Type of injury | |
Skin abrasion | 28% |
Strained Muscles | 24% |
Severe bruising | 16% |
Joint or ligament | 15% |
Broken bone | 11% |
Nerve damage | 6% |
If you were injured in a motorcycle accident, would wearing better protective gear have made a difference? | |
Not applicable | 41% |
No | 25% |
A strong difference | 17% |
A slight difference | 16% |
What type of riding do you do? | |
Mostly pleasure, some commuting | 38% |
Half pleasure, half commuting | 30% |
Pleasure only | 24% |
Mostly Commuting, some pleasure | 8% |
Commuting only | 1% |
How many kilometres do you ride each year? | |
5000 - 10,000 | 37% |
10,000 + | 29% |
2500 - 5000 | 28% |
Less than 2500 | 7% |
How would you describe your riding style? | |
Moderate | 41% |
Spirited | 40% |
Very Spirited | 14% |
Slow and Cautious | 4% |
What age range category do you belong in? | |
41 - 55 | 41% |
26 - 40 | 36% |
56 + | 11% |
22 - 25 | 9% |
18 - 21 | 3% |
16 - 17 | 0% |
Gender | |
Male | 89% |
Female | 11% |